Compare VPS hosting providers, 2026
14 VPS providers on the same columns, prices checked October 21, 2026. The lowest entry price is RackNerd (RackNerd KVM 1 GB, $1.83 a month (billed yearly at $21.99)); the cheapest 2 GB plan is RackNerd KVM 2 GB at $3 a month (billed yearly at $35.99); the widest choice of regions is at MassiveGRID (USA, Europe, Asia).
| Provider | Entry plan | 2 GB plan | Regions | Control panel | DDoS protection | Backups | Hourly billing | Trial | NVMe | Verified | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RackNerd | 1 × 1 GB $1.83 a month (billed yearly at $21.99) | 2 × 2 GB $3 a month (billed yearly at $35.99) | USA | yes | yes | no | no | no | no | October 21, 2026 | Go |
| VPS.org | 1 × 2 GB $3.50 a month | 1 × 2 GB $3.50 a month | USA | yes | yes | yes | no | no | no | October 21, 2026 | Go |
| MassiveGRID | 1 × 1 GB $3.99 a month | 2 × 2 GB $7.98 a month | USA, Europe, Asia | yes | yes | no | no | no | yes | October 21, 2026 | Go |
| DataPacket | 1 × 1 GB $4.99 a month | 2 × 2 GB $9.99 a month | USA | no | yes | no | no | no | yes | October 21, 2026 | Go |
| is*hosting | 1 × 1 GB $5.94 a month | 2 × 2 GB $10.19 a month | Europe, Asia, UAE | yes | yes | yes | no | no | no | October 21, 2026 | Go |
| Truehost | 1 × 2 GB $6 a month (billed every 36 months at $216) | 1 × 2 GB $6 a month (billed every 36 months at $216) | Europe | yes | no | yes | no | no | no | October 21, 2026 | Go |
| Ethernet Servers | 1 × 2 GB $6 a month | 1 × 2 GB $6 a month | USA, Europe | yes | yes | yes | no | no | no | October 21, 2026 | Go |
| Fornex | 1 × 1 GB $6.33 a month | 1 × 2 GB $8.64 a month | Europe | yes | yes | yes | no | no | yes | October 21, 2026 | Go |
| Hostman | 2 × 2 GB $7 a month | 2 × 2 GB $7 a month | Europe, USA | yes | yes | yes | yes | no | yes | October 21, 2026 | Go |
| VPSDime | 4 × 6 GB $7 a month | 4 × 6 GB $7 a month | USA | yes | no | yes | no | no | yes | October 21, 2026 | Go |
| VDSina | 1 × 2 GB $7.41 a month | 1 × 2 GB $7.41 a month | Europe | yes | yes | yes | yes | no | yes | October 21, 2026 | Go |
| ProfitServer | 4 × 2 GB $9.76 a month | 4 × 2 GB $9.76 a month | Europe | yes | yes | yes | no | no | no | October 21, 2026 | Go |
| Cloudways | 1 × 1 GB $11 a month | 1 × 2 GB $24 a month | USA, Europe, Asia | yes | yes | yes | yes | yes | no | October 21, 2026 | Go |
| RoseHosting | 2 × 2 GB $43.99 a month | 2 × 2 GB $43.99 a month | USA | yes | yes | yes | no | no | yes | October 21, 2026 | Go |
How do VPS hosting providers compare on price?
As of October 21, 2026 entry plans run from $1.83 (RackNerd) to $43.99 (RoseHosting) a month. Compare the 2 GB column rather than the entry price: entry plans differ a lot in what they include
What should I compare besides the price?
Where the server can stand (regions), whether there is a control panel, backups and DDoS filtering, whether you can pay by the hour, and whether the advertised monthly price needs a year or more paid upfront. All of these are columns in the table